Downtime History A Shockbyte Rust Server "Downtime" refers to our ability to communicate with the server. If our system can't communicate with the server, we mark it as offline and register the time below. In most cases, the server's failure to respond to a query is due to the server being offline, but may be due to other causes, such as network-related issues.
30 Day History 12:00 AM 6:00 AM 12:00 PM 6:00 PM
Downtime Stats Total 90 Day Downtime
2 days Offline Since
12/20/2024 2:13 PM 2 days ago Player Last Joined
12/20/2024 12:55 PM 2 days ago Extended History December 2024 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4
November 2024 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7
October 2024 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9
September 2024 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5
August 2024 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7
July 2024 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10
June 2024 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6
May 2024 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8
April 2024 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11
March 2024 25 26 27 28 29 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6
February 2024 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1 2 3 4 5 6 7 8 9
January 2024 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10
Beginning End Duration 12/20/2024 2:13 PM Ongoing 51:14 12/20/2024 1:25 PM 12/20/2024 1:45 PM 00:20 12/19/2024 7:18 PM 12/20/2024 12:55 PM 17:37 12/19/2024 4:50 PM 12/19/2024 5:00 PM 00:10 12/19/2024 4:25 PM 12/19/2024 4:30 PM 00:05 12/18/2024 7:10 PM 12/19/2024 3:47 PM 20:37 12/18/2024 5:20 PM 12/18/2024 5:30 PM 00:10 12/18/2024 3:04 PM 12/18/2024 3:14 PM 00:10 12/18/2024 1:44 PM 12/18/2024 1:54 PM 00:10 12/17/2024 6:30 PM 12/18/2024 10:07 AM 15:37 12/17/2024 5:31 PM 12/17/2024 5:41 PM 00:10