Downtime History ✧ Legion.TF US | Dodgeball ✧ "Downtime" refers to our ability to communicate with the server. If our system can't communicate with the server, we mark it as offline and register the time below. In most cases, the server's failure to respond to a query is due to the server being offline, but may be due to other causes, such as network-related issues.
30 Day History 12:00 AM 6:00 AM 12:00 PM 6:00 PM
Downtime Stats Total 90 Day Downtime
7 days Online Since
11/12/2024 3:49 AM 5 days ago Player Last Joined
11/16/2024 9:43 PM 41 minutes ago Extended History November 2024 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7
October 2024 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9
September 2024 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5
August 2024 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7
July 2024 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10
June 2024 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6
May 2024 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8
April 2024 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11
March 2024 25 26 27 28 29 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6
February 2024 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1 2 3 4 5 6 7 8 9
January 2024 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10
December 2023 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6
Beginning End Duration 11/11/2024 2:13 PM 11/12/2024 3:49 AM 13:37 11/03/2024 9:56 PM 11/03/2024 10:51 PM 00:56 10/25/2024 11:16 PM 10/25/2024 11:21 PM 00:05 10/25/2024 1:16 AM 10/25/2024 1:47 AM 00:30 10/11/2024 2:37 AM 10/13/2024 4:16 AM 49:39 10/11/2024 1:10 AM 10/11/2024 1:36 AM 00:25 09/30/2024 8:37 AM 09/30/2024 11:14 PM 14:37 09/27/2024 12:50 AM 09/30/2024 12:31 AM 71:41 09/20/2024 10:59 PM 09/20/2024 11:04 PM 00:05 09/05/2024 8:30 AM 09/05/2024 8:35 AM 00:05 08/22/2024 2:25 PM 08/23/2024 3:02 AM 12:37