COSMIC | SEMI-VANILLA | 5X | RUSSIA | WIPED
TPA • HOME • VAULT • NO P2W | 21 SEP
TPA • HOME • VAULT • NO P2W | 21 SEP
- Rank
- #593
- Player count
- 0/100
- Address
- 15.235.216.58:27019
- Status
- online
- Distance
- 15376 km
- Country
- Uptime
- Map
- Russia
- Game Mode
- PVP
- Password Protected
- False
- Mods
- Rocket Plugins
Setting | Value | Difficulty |
---|---|---|
Items Spawn Chance | 0.35 | Easy |
Items Despawn Dropped Time | 600 | Easy |
Items Despawn Natural Time | 900 | Easy |
Items Respawn Time | 100 | Normal |
Items Quality Full Chance | 0.1 | Easy |
Items Quality Multiplier | 1 | Easy |
Items Gun Bullets Full Chance | 0.05 | Normal |
Items Gun Bullets Multiplier | 0.25 | Normal |
Items Magazine Bullets Full Chance | 0.05 | Normal |
Items Magazine Bullets Multiplier | 0.5 | Normal |
Items Crate Bullets Full Chance | 0.05 | Normal |
Items Crate Bullets Multiplier | 1 | Easy |
Items Has Durability | True | Normal |
Vehicles Has Battery Chance | 0.8 | Normal |
Vehicles Min Battery Charge | 0.5 | Normal |
Vehicles Max Battery Charge | 0.75 | Normal |
Vehicles Has Tire Chance | 0.85 | Normal |
Vehicles Respawn Time | 300 | Easy |
Vehicles Unlocked After Seconds In Safezone | 3600 | Easy |
Vehicles Armor Multiplier | 1 | Easy |
Vehicles Child Explosion Armor Multiplier | 1 | Easy |
Vehicles Gun Lowcal Damage Multiplier | 1 | Easy |
Vehicles Gun Highcal Damage Multiplier | 1 | Easy |
Vehicles Melee Damage Multiplier | 1 | Easy |
Vehicles Max Instances Tiny | 4 | Easy |
Vehicles Max Instances Small | 8 | Easy |
Vehicles Max Instances Medium | 16 | Easy |
Vehicles Max Instances Large | 32 | Easy |
Vehicles Max Instances Insane | 64 | Easy |
Zombies Spawn Chance | 0.25 | Normal |
Zombies Loot Chance | 0.5 | Normal |
Zombies Crawler Chance | 0.15 | Normal |
Zombies Sprinter Chance | 0.15 | Normal |
Zombies Flanker Chance | 0.025 | Normal |
Zombies Burner Chance | 0.025 | Normal |
Zombies Acid Chance | 0.025 | Normal |
Zombies Boss Electric Chance | 0 | Easy |
Zombies Boss Wind Chance | 0 | Easy |
Zombies Boss Fire Chance | 0 | Easy |
Zombies Spirit Chance | 0 | Easy |
Zombies Respawn Day Time | 360 | Easy |
Zombies Respawn Night Time | 30 | Easy |
Zombies Respawn Beacon Time | 0 | Easy |
Zombies Damage Multiplier | 1 | Normal |
Zombies Armor Multiplier | 1 | Normal |
Zombies Backstab Multiplier | 1.25 | Easy |
Zombies Beacon Experience Multiplier | 1 | Easy |
Zombies Full Moon Experience Multiplier | 2 | Easy |
Zombies Min Drops | 1 | Easy |
Zombies Max Drops | 1 | Easy |
Zombies Min Mega Drops | 5 | Easy |
Zombies Max Mega Drops | 5 | Easy |
Zombies Min Boss Drops | 8 | Easy |
Zombies Max Boss Drops | 10 | Easy |
Zombies Slow Movement | False | Normal |
Zombies Can Stun | True | Easy |
Zombies Only Critical Stuns | False | Easy |
Zombies Weapons Use Player Damage | False | Easy |
Zombies Beacon Max Rewards | 0 | Easy |
Zombies Beacon Max Participants | 0 | Easy |
Zombies Beacon Rewards Multiplier | 1 | Easy |
Animals Respawn Time | 180 | Easy |
Animals Damage Multiplier | 1 | Normal |
Animals Armor Multiplier | 1 | Normal |
Animals Max Instances Tiny | 4 | Easy |
Animals Max Instances Small | 8 | Easy |
Animals Max Instances Medium | 16 | Easy |
Animals Max Instances Large | 32 | Easy |
Animals Max Instances Insane | 64 | Easy |
Animals Weapons Use Player Damage | False | Easy |
Barricades Decay Time | 604800 | Easy |
Barricades Armor Lowtier Multiplier | 1 | Easy |
Barricades Armor Hightier Multiplier | 0.5 | Easy |
Barricades Gun Lowcal Damage Multiplier | 1 | Easy |
Barricades Gun Highcal Damage Multiplier | 1 | Easy |
Barricades Melee Damage Multiplier | 1 | Easy |
Structures Decay Time | 604800 | Easy |
Structures Armor Lowtier Multiplier | 1 | Easy |
Structures Armor Hightier Multiplier | 0.5 | Easy |
Structures Gun Lowcal Damage Multiplier | 1 | Easy |
Structures Gun Highcal Damage Multiplier | 1 | Easy |
Structures Melee Damage Multiplier | 1 | Easy |
Players Health Regen Min Food | 90 | Easy |
Players Health Regen Min Water | 90 | Easy |
Players Health Regen Ticks | 60 | Easy |
Players Food Use Ticks | 300 | Normal |
Players Food Damage Ticks | 15 | Easy |
Players Water Use Ticks | 270 | Normal |
Players Water Damage Ticks | 20 | Easy |
Players Virus Infect | 50 | Easy |
Players Virus Use Ticks | 125 | Easy |
Players Virus Damage Ticks | 25 | Easy |
Players Leg Regen Ticks | 750 | Easy |
Players Bleed Damage Ticks | 10 | Easy |
Players Bleed Regen Ticks | 750 | Easy |
Players Armor Multiplier | 1 | Easy |
Players Experience Multiplier | 1 | Normal |
Players Detect Radius Multiplier | 1 | Normal |
Players Ray Aggressor Distance | 8 | Easy |
Players Lose Skills PvP | 0.75 | Easy |
Players Lose Skills PvE | 0.75 | Easy |
Players Lose Items PvP | 1 | Easy |
Players Lose Items PvE | 1 | Easy |
Players Lose Clothes PvP | True | Easy |
Players Lose Clothes PvE | True | Easy |
Players Can Hurt Legs | True | Easy |
Players Can Break Legs | True | Normal |
Players Can Fix Legs | True | Easy |
Players Can Start Bleeding | True | Normal |
Players Can Stop Bleeding | True | Easy |
Players Spawn With Max Skills | False | Easy |
Players Spawn With Stamina Skills | False | Easy |
Players Allow Instakill Headshots | False | Easy |
Objects Binary State Reset Multiplier | 1 | Easy |
Objects Fuel Reset Multiplier | 1 | Easy |
Objects Water Reset Multiplier | 1 | Easy |
Objects Resource Reset Multiplier | 1 | Easy |
Objects Resource Drops Multiplier | 1 | Easy |
Objects Rubble Reset Multiplier | 1 | Easy |
Objects Allow Holiday Drops | True | Easy |
Events Rain Frequency Min | 2.3 | Easy |
Events Rain Frequency Max | 5.6 | Easy |
Events Rain Duration Min | 0.05 | Easy |
Events Rain Duration Max | 0.15 | Easy |
Events Snow Frequency Min | 1.3 | Easy |
Events Snow Frequency Max | 4.6 | Easy |
Events Snow Duration Min | 0.2 | Easy |
Events Snow Duration Max | 0.5 | Easy |
Events Airdrop Frequency Min | 0.8 | Easy |
Events Airdrop Frequency Max | 6.5 | Easy |
Events Airdrop Speed | 128 | Easy |
Events Airdrop Force | 9.5 | Easy |
Events Arena Min Players | 2 | Easy |
Events Arena Compactor Damage | 10 | Easy |
Events Arena Clear Timer | 5 | Easy |
Events Arena Finale Timer | 10 | Easy |
Events Arena Restart Timer | 15 | Easy |
Events Arena Compactor Delay Timer | 1 | Easy |
Events Arena Compactor Pause Timer | 5 | Easy |
Events Arena Use Airdrops | True | Easy |
Events Arena Use Compactor Pause | True | Easy |
Events Arena Compactor Speed Tiny | 0.5 | Easy |
Events Arena Compactor Speed Small | 1.5 | Easy |
Events Arena Compactor Speed Medium | 3 | Easy |
Events Arena Compactor Speed Large | 4.5 | Easy |
Events Arena Compactor Speed Insane | 6 | Easy |
Events Arena Compactor Shrink Factor | 0.5 | Easy |
Gameplay Repair Level Max | 3 | Easy |
Gameplay Hitmarkers | True | Easy |
Gameplay Crosshair | True | Easy |
Gameplay Ballistics | True | Normal |
Gameplay Chart | False | Normal |
Gameplay Satellite | False | Easy |
Gameplay Compass | False | Easy |
Gameplay Group Map | True | Easy |
Gameplay Group HUD | True | Easy |
Gameplay Allow Static Groups | True | Easy |
Gameplay Allow Dynamic Groups | True | Easy |
Gameplay Allow Shoulder Camera | True | Easy |
Gameplay Can Suicide | True | Easy |
Gameplay Timer Exit | 10 | Easy |
Gameplay Timer Respawn | 10 | Easy |
Gameplay Timer Home | 30 | Easy |
Gameplay Timer Leave Group | 30 | Easy |
Gameplay Max Group Members | 0 | Easy |
Server responded to query
pluem25506 left the game
yusufkhair12 left the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
evuwulynie left the game
Server responded to query
yusufkhair12 joined the game
Server responded to query
Server responded to query
Server responded to query
Глад Валакин left the game
Server responded to query
Server responded to query
Глад Валакин joined the game
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server responded to query
Server Description
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
Server Statistics
Active players
Name | Play time |
---|